<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for blyon.com</title>
	<atom:link href="http://www.blyon.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blyon.com</link>
	<description>Tech and other thoughts of Barrett Lyon</description>
	<lastBuildDate>Fri, 25 Mar 2011 20:03:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Hey AT&amp;T customers: Your Facebook data went to China and S. Korea this morning&#8230; by smalltime</title>
		<link>http://www.blyon.com/hey-att-customers-your-facebook-data-went-to-china-and-korea-this-morning/comment-page-1/#comment-3810</link>
		<dc:creator>smalltime</dc:creator>
		<pubDate>Fri, 25 Mar 2011 20:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.blyon.com/?p=1706#comment-3810</guid>
		<description>China, unlike Iran, can make SSL certs your browser trusts on a whim.</description>
		<content:encoded><![CDATA[<p>China, unlike Iran, can make SSL certs your browser trusts on a whim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hey AT&amp;T customers: Your Facebook data went to China and S. Korea this morning&#8230; by U.S. Facebook Traffic Detoured Through China</title>
		<link>http://www.blyon.com/hey-att-customers-your-facebook-data-went-to-china-and-korea-this-morning/comment-page-1/#comment-3809</link>
		<dc:creator>U.S. Facebook Traffic Detoured Through China</dc:creator>
		<pubDate>Fri, 25 Mar 2011 19:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.blyon.com/?p=1706#comment-3809</guid>
		<description>[...] Lyon had noted in his original post, anyone who viewed Facebook traffic through the link-up without encryption was subject to having [...]</description>
		<content:encoded><![CDATA[<p>[...] Lyon had noted in his original post, anyone who viewed Facebook traffic through the link-up without encryption was subject to having [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hey AT&amp;T customers: Your Facebook data went to China and S. Korea this morning&#8230; by Anonymous</title>
		<link>http://www.blyon.com/hey-att-customers-your-facebook-data-went-to-china-and-korea-this-morning/comment-page-1/#comment-3808</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 25 Mar 2011 17:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.blyon.com/?p=1706#comment-3808</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hey AT&amp;T customers: Your Facebook data went to China and S. Korea this morning&#8230; by Jared Mauch</title>
		<link>http://www.blyon.com/hey-att-customers-your-facebook-data-went-to-china-and-korea-this-morning/comment-page-1/#comment-3786</link>
		<dc:creator>Jared Mauch</dc:creator>
		<pubDate>Thu, 24 Mar 2011 20:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.blyon.com/?p=1706#comment-3786</guid>
		<description>May not matter if it was ssl&#039;ed or not.  a * TLD cert could have helped MITM issued by a a state-controlled agency, such as the Chinese SSL/DNS operators.  Basically X.509 is &quot;not secure enough&quot;.  You need look no further than the comdo incident.</description>
		<content:encoded><![CDATA[<p>May not matter if it was ssl&#8217;ed or not.  a * TLD cert could have helped MITM issued by a a state-controlled agency, such as the Chinese SSL/DNS operators.  Basically X.509 is &#8220;not secure enough&#8221;.  You need look no further than the comdo incident.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Li-Ion Motors Has Crossed The Line by Lavenia Meginnes</title>
		<link>http://www.blyon.com/li-ion-motor-company-crook/comment-page-1/#comment-3780</link>
		<dc:creator>Lavenia Meginnes</dc:creator>
		<pubDate>Thu, 24 Mar 2011 18:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.blyon.com/blog/?p=966#comment-3780</guid>
		<description>Undeniably believe that which you said. Your favorite justification seemed to be on the net the easiest thing to be aware of. I say to you, I certainly get irked while people consider worries that they plainly do not know about. You managed to hit the nail upon the top and also defined out the whole thing without having side-effects , people could take a signal. Will probably be back to get more. Thanks</description>
		<content:encoded><![CDATA[<p>Undeniably believe that which you said. Your favorite justification seemed to be on the net the easiest thing to be aware of. I say to you, I certainly get irked while people consider worries that they plainly do not know about. You managed to hit the nail upon the top and also defined out the whole thing without having side-effects , people could take a signal. Will probably be back to get more. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Splinternet&#8221; is marketing bullshit! by nonanonymous</title>
		<link>http://www.blyon.com/splinternet-is-marketing-bullshit/comment-page-1/#comment-3778</link>
		<dc:creator>nonanonymous</dc:creator>
		<pubDate>Thu, 24 Mar 2011 17:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.blyon.com/?p=1701#comment-3778</guid>
		<description>&quot;...but just like the 70′s Cessna the Internet still works and does what it was built to do.&quot;


Unless you are Ted Stevens.

I&#039;m just saying.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;but just like the 70′s Cessna the Internet still works and does what it was built to do.&#8221;</p>
<p>Unless you are Ted Stevens.</p>
<p>I&#8217;m just saying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hey AT&amp;T customers: Your Facebook data went to China and S. Korea this morning&#8230; by Your data are in China. No? Are you sure? &#124; How to hide your ip</title>
		<link>http://www.blyon.com/hey-att-customers-your-facebook-data-went-to-china-and-korea-this-morning/comment-page-1/#comment-3773</link>
		<dc:creator>Your data are in China. No? Are you sure? &#124; How to hide your ip</dc:creator>
		<pubDate>Thu, 24 Mar 2011 13:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.blyon.com/?p=1706#comment-3773</guid>
		<description>[...] Blyon and [...]</description>
		<content:encoded><![CDATA[<p>[...] Blyon and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hey AT&amp;T customers: Your Facebook data went to China and S. Korea this morning&#8230; by Did you send your browsing data to China? &#124; HideIpVPN</title>
		<link>http://www.blyon.com/hey-att-customers-your-facebook-data-went-to-china-and-korea-this-morning/comment-page-1/#comment-3772</link>
		<dc:creator>Did you send your browsing data to China? &#124; HideIpVPN</dc:creator>
		<pubDate>Thu, 24 Mar 2011 10:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.blyon.com/?p=1706#comment-3772</guid>
		<description>[...] source [...]</description>
		<content:encoded><![CDATA[<p>[...] source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hey AT&amp;T customers: Your Facebook data went to China and S. Korea this morning&#8230; by n3kt0n</title>
		<link>http://www.blyon.com/hey-att-customers-your-facebook-data-went-to-china-and-korea-this-morning/comment-page-1/#comment-3770</link>
		<dc:creator>n3kt0n</dc:creator>
		<pubDate>Thu, 24 Mar 2011 08:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.blyon.com/?p=1706#comment-3770</guid>
		<description>What makes you so sure that your Facebook traffic ever left the United States?  Both China Telecom and SK/Hanaro Telecom have *significant* US presences.  China Telecom has a point of presence and IP space right (66.102.248.0/24 for example) in Herndon, and SK/Hanaro has several peerings in several US data centers.  With the recent routing instability due to worldwide fiber cuts in the Pacific (think Japan) and a cross-Atlantic OC-192 outage, such a temporary routing path on a big peering center would no tbe unexpected.  Next time, do a &quot;traceroute -A&quot; on a Linux system and combine with GeoIP from maxmind.com to determine where in the globe your traffic is going.  You would be surprised.  A lot of those &quot;foreign&quot; AS&#039;s are advertising IPs physically located in the US.

In the 48 hour period around when you saw this happen:

Activity Within Selected Time Period
Advertisements:	There were 2695 advertisements in the selected period.
Peers reporting route changes:	Altogether, 282 peers reported at least one route change.
Actual route changes:	There were 845 route changes.
Actual outages:	There were 30 actual outages.
These could be grouped into 29 events, ranging in duration from less than one second to one hour.
Stability Patterns Noticed for Selected Time Period

      One prefix, Facebook, Inc. (69.171.224.0/20), exhibited strong route instability (845 changes and 30 outages, lasting as long as three hours, reported by dozens of peers)</description>
		<content:encoded><![CDATA[<p>What makes you so sure that your Facebook traffic ever left the United States?  Both China Telecom and SK/Hanaro Telecom have *significant* US presences.  China Telecom has a point of presence and IP space right (66.102.248.0/24 for example) in Herndon, and SK/Hanaro has several peerings in several US data centers.  With the recent routing instability due to worldwide fiber cuts in the Pacific (think Japan) and a cross-Atlantic OC-192 outage, such a temporary routing path on a big peering center would no tbe unexpected.  Next time, do a &#8220;traceroute -A&#8221; on a Linux system and combine with GeoIP from maxmind.com to determine where in the globe your traffic is going.  You would be surprised.  A lot of those &#8220;foreign&#8221; AS&#8217;s are advertising IPs physically located in the US.</p>
<p>In the 48 hour period around when you saw this happen:</p>
<p>Activity Within Selected Time Period<br />
Advertisements:	There were 2695 advertisements in the selected period.<br />
Peers reporting route changes:	Altogether, 282 peers reported at least one route change.<br />
Actual route changes:	There were 845 route changes.<br />
Actual outages:	There were 30 actual outages.<br />
These could be grouped into 29 events, ranging in duration from less than one second to one hour.<br />
Stability Patterns Noticed for Selected Time Period</p>
<p>      One prefix, Facebook, Inc. (69.171.224.0/20), exhibited strong route instability (845 changes and 30 outages, lasting as long as three hours, reported by dozens of peers)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hey AT&amp;T customers: Your Facebook data went to China and S. Korea this morning&#8230; by anonymous_random_bystander</title>
		<link>http://www.blyon.com/hey-att-customers-your-facebook-data-went-to-china-and-korea-this-morning/comment-page-1/#comment-3764</link>
		<dc:creator>anonymous_random_bystander</dc:creator>
		<pubDate>Thu, 24 Mar 2011 00:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.blyon.com/?p=1706#comment-3764</guid>
		<description>This article implies that if data go through China or South Korea, they are treated worse than if they would go only through AT&amp;T network. Please, read information about how AT&amp;T spies on their users. It&#039;s just the same as in China.

https://secure.wikimedia.org/wikipedia/en/wiki/Room_641A
http://arstechnica.com/tech-policy/news/2011/03/appeals-court-revives-lawsuit-challenging-nsa-surveillance-of-americans.ars</description>
		<content:encoded><![CDATA[<p>This article implies that if data go through China or South Korea, they are treated worse than if they would go only through AT&amp;T network. Please, read information about how AT&amp;T spies on their users. It&#8217;s just the same as in China.</p>
<p><a href="https://secure.wikimedia.org/wikipedia/en/wiki/Room_641A" rel="nofollow">https://secure.wikimedia.org/wikipedia/en/wiki/Room_641A</a><br />
<a href="http://arstechnica.com/tech-policy/news/2011/03/appeals-court-revives-lawsuit-challenging-nsa-surveillance-of-americans.ars" rel="nofollow">http://arstechnica.com/tech-policy/news/2011/03/appeals-court-revives-lawsuit-challenging-nsa-surveillance-of-americans.ars</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

